How many research award dollars does WSU receive?
The university receives research funding from a variety of sources including the federal government, corporations, private foundations and individuals.
Research award dollars
|
|
Number of awards |
Total |
||||
| Sponsor | FY 2010 | FY 2011 | FY 2012 | FY 2010 | FY 2011 | FY 2012 |
| National Institutes of Health | 330 | 318 | 288 | $99,633,847 | $101,044,397 | $100,624,276 |
| National Science Foundation | 64 | 56 | 46 | $9,835,341 | $12,388,334 | $9,477,402 |
| U.S. Department of Education | 15 | 11 | 9 | $11,549,545 | $3,213,351 | $3,131,591 |
| U.S. Defense Department | 31 | 35 | 26 | $8,322,424 | $9,378,302 | $8,095,111 |
| Other HHS (non-NIH) | 36 | 32 | 29 | $6,518,004 | $6,805,459 | $6,133,111 |
| U.S. Department of Energy | 11 | 12 | 10 | $5,573,795 | $2,987,792 | $2,728,145 |
| Other federal | 30 | 31 | 20 | $2,209,787 | $6,504,625 | $3,830,432 |
| State and local | 60 | 87 | 100 | $8,200,769 | $9,822,887 | $12,550,118 |
| Corporations ** | 222 | 244 | 219 | $11,165,090 | $11,033,138 | $7,842,817 |
| Education and Health Care Institute ** | 95 | 129 | 126 | $7,515,782 | $11,215,087 | $10,047,562 |
| Foundations, associations and individuals | 165 | 138 | 147 | $10,212,780 | $9,971,594 | $17,418,740 |
| Foreign/other | 23 | 16 | 20 | $1,556,047 | $2,874,921 | $1,071,692 |
| Total | 1,082 | 1,109 | 1,040 | $182,293,211 | $187,239,887 | $182,950,997 |
** For corporations and education and health care institutes, awards are for all grants and contracts managed by Sponsored Programs Administration.
Source: Division of Research